Contact Us / Directory


Hammer crusher can be divided into two types: single rotor (single axis) and double rotor (double axis). Single rotor can be divided into irreversible and reversible. It can be divided into single-row and multi-row depending on the number of hammer rows.

Productivity: 5-150 m3/h

Application: Hammer crusher is widely used in building materials, mines, energy, transportation, energy, chemical industry and other industries for medium and fine crushing materials. its discharge size can be adjusted, and the crushing size are diversified.
Hammer crusher can be used for dry and wet crushing.

Technical Parameters

Model Feeding Size mm Outlet mm Capacity m³/h Motor Power kw Weight t Dimension mm
PC400×300 ≤200 ≤25 5~10 11 0.8 900×670×860
PC600×400 ≤250 ≤30 10~22 22 2.26 1200×1050×1200
PC800×600 ≤250 ≤35 18-40 55 4.8 1310×1180×1310
PC1000×800 ≤350 ≤35 25-50 75 5.9 1600×1390×1575
PC1000×1000 ≤350 ≤35 30-55 90 8 1800×1590×1775
PC1200×1200 ≤350 ≤35 50-80 132-160 19.2 2060×1600×1890
PC1400×1400 ≤350 ≤35 50-100 280 32 2365×1870×2220
PC1600×1600 ≤350 ≤35 100-150 480 37.5 3050×2850×2800

Advantages


Dali - View More

 



Building long lasting mutually beneficial commercial relationships